2D Snooker New Player Top 500

Rank Account Win Lost Draw Flee Rate
1 The_Master_23 248 16 0 0 2156
2 NIGHT_KING 141 60 0 13 321
3 DENZ 228 93 0 19 286
4 yusbil 157 57 0 2 256
5 F Me 45 0 0 0 236
6 Nagu 302 158 0 19 226
7 456_111 230 98 0 36 204
8 282296199 100 7 0 0 200
9 aceace 91 27 0 0 200
10 fengjsw 110 20 0 0 200
11 kvn5394 366 103 0 14 200
12 yca8704628 124 21 0 0 199
13 kurt 133 17 0 1 199
14 Nikey 20 8 0 1 197
15 guray 111 89 0 0 193
16 new player 26 5 0 0 183
17 xman2010 116 36 0 1 178
18 sad542 82 17 0 1 174
19 Arunava 87 6 0 1 169
20 shsw 75 5 0 1 167
21 cdmakz7200 62 13 0 0 156
22 shurui2010 177 49 0 9 155
23 arung 58 26 0 5 153
24 Black dynamite 59 5 0 1 150
25 kalra_lion 54 23 0 8 148
26 longbin 47 14 0 0 147
27 ---- 29 14 0 2 145
28 liqiujin 47 14 0 0 141
29 dad999 203 118 0 8 140
30 sxdtwx 53 2 0 2 138
31 pcch00 61 21 0 0 136
32 zjjgod 36 7 0 0 136
33 donghaotian 69 14 0 1 133
34 jija 36 16 0 0 133
35 jibran12 40 5 0 1 129
36 taotaobujue 37 18 0 1 128
37 WHAXMC 27 18 0 0 127
38 nikhil1993 112 56 0 7 125
39 PFZ1982 25 18 0 0 125
40 903627397 38 12 0 1 123
41 aidsaids 30 6 0 1 122
42 ltltlt 21 1 0 0 121
43 theone 8 0 0 0 121
44 SIJI20002000 31 10 0 0 120
45 593730400 20 3 0 0 120
46 lilei566 45 11 0 2 119
47 chenlei 22 4 0 0 119
48 cbigor 49 13 0 0 119
49 Kamikase 29 11 0 0 119
50 kscosine 21 2 0 0 118
Pages: 1 / 10 « <[1][2][3]...[10]> »