| Rank | Account | Win | Lost | Draw | Flee | Rate |
|---|---|---|---|---|---|---|
| 1 | Figster | 5127 | 2329 | 12 | 6 | 13968 |
| 2 | pool man | 1274 | 411 | 2 | 13 | 6356 |
| 3 | duyanh | 8161 | 2101 | 68 | 34 | 3748 |
| 4 | hilarion | 1310 | 612 | 22 | 45 | 3305 |
| 5 | pakiladka | 2195 | 1329 | 31 | 20 | 3090 |
| 6 | gdr_vb | 2578 | 859 | 7 | 23 | 3001 |
| 7 | Kevin Neenan | 2762 | 2822 | 3 | 103 | 2888 |
| 8 | 01springer | 1410 | 600 | 1 | 15 | 2676 |
| 9 | nimeshshah | 1596 | 1058 | 7 | 36 | 2637 |
| 10 | Erick1000 | 1359 | 639 | 8 | 43 | 2627 |
| 11 | joao100 | 1403 | 707 | 13 | 18 | 2524 |
| 12 | Cena | 1550 | 1079 | 29 | 60 | 1994 |
| 13 | yaser | 2063 | 412 | 8 | 39 | 1842 |
| 14 | Fersters | 965 | 528 | 16 | 7 | 1821 |
| 15 | robaonw | 1143 | 505 | 145 | 19 | 1580 |
| 16 | tiao-sett | 2100 | 809 | 95 | 26 | 1540 |
| 17 | issufaly | 1497 | 617 | 16 | 110 | 1448 |
| 18 | teusMa | 1552 | 693 | 11 | 18 | 1224 |
| 19 | edemir | 2300 | 772 | 10 | 76 | 1183 |
| 20 | lucabala | 670 | 296 | 4 | 32 | 1032 |
| 21 | AlbertJr | 1059 | 173 | 3 | 3 | 961 |
| 22 | yssar | 2720 | 1360 | 11 | 69 | 913 |
| 23 | kakareko | 1672 | 506 | 3 | 7 | 861 |
| 24 | kukomaluko | 1395 | 337 | 1 | 4 | 848 |
| 25 | beat | 474 | 392 | 6 | 10 | 804 |
| 26 | Naldo157 | 785 | 139 | 3 | 3 | 774 |
| 27 | nooms-4 | 2271 | 877 | 4 | 24 | 633 |
| 28 | milos241 | 2038 | 904 | 10 | 40 | 576 |
| 29 | luckid | 853 | 200 | 5 | 3 | 572 |
| 30 | neno | 2718 | 1231 | 18 | 91 | 533 |
| 31 | raama | 305 | 141 | 0 | 3 | 509 |
| 32 | jotar | 415 | 314 | 1 | 4 | 508 |
| 33 | xuanhung2911 | 1794 | 1102 | 4 | 16 | 475 |
| 34 | Xango | 299 | 160 | 2 | 3 | 472 |
| 35 | TBeo | 465 | 167 | 6 | 2 | 456 |
| 36 | Surrender_Flash | 2018 | 690 | 8 | 129 | 451 |
| 37 | cullen | 371 | 217 | 3 | 4 | 446 |
| 38 | piwo | 413 | 140 | 0 | 5 | 436 |
| 39 | marciano correa | 663 | 257 | 2 | 10 | 429 |
| 40 | mausen1 | 392 | 53 | 2 | 4 | 424 |
| 41 | toshka | 423 | 129 | 0 | 7 | 415 |
| 42 | mariusik | 692 | 222 | 0 | 7 | 404 |
| 43 | mouse25 | 654 | 238 | 0 | 19 | 397 |
| 44 | marius | 575 | 154 | 0 | 14 | 381 |
| 45 | rael | 670 | 243 | 3 | 14 | 376 |
| 46 | DoggPlayer721 | 3672 | 2311 | 0 | 30 | 376 |
| 47 | thiago21 | 817 | 416 | 10 | 5 | 369 |
| 48 | wasibmw | 196 | 47 | 1 | 8 | 365 |
| 49 | robyvalcea | 1294 | 684 | 10 | 72 | 363 |
| 50 | dimeinha | 736 | 641 | 20 | 13 | 363 |
War Game | Pop Web Game | 3D Pool | Top Pop Game | 3D Snooker | Support | Game Rules
Copyright © 2008-2010 PopGameBox.com All Rights Reserved