3D Pool Top 500

Rank Account Win Lost Draw Flee Rate
1 Figster 9783 4629 32 13 32487
2 sadiq 14624 8423 232 524 18156
3 edemir 6796 2396 72 223 17448
4 joe_seph 3723 1701 18 64 12978
5 01springer 4020 1816 9 56 12502
6 pakiladka 4522 2706 65 30 11277
7 Kevin Neenan 7160 6799 47 135 11197
8 pool man 1660 570 4 18 9583
9 gogu34 2469 1553 35 57 8399
10 michalziom29 4486 2321 65 71 8371
11 biro biro 5103 1074 8 126 8051
12 gdr_vb 4371 1502 8 50 8038
13 shooter22 1939 1076 13 5 7583
14 True Champ 2343 873 8 79 7299
15 nimeshshah 3100 1942 9 98 6502
16 MnViKiNGs_28 5989 5140 94 163 6469
17 Rino 3070 1723 20 39 6427
18 carina-kary 5013 4906 145 75 6253
19 duyanh 9166 2416 73 57 5816
20 cathy 353 124 5 2 4128
21 ito sb 1836 926 21 44 3799
22 hilarion 1378 652 23 49 3249
23 beat 760 542 8 15 2852
24 Erick1000 1365 657 8 46 2568
25 little bee 303 140 4 5 2527
26 joao100 1403 707 13 18 2524
27 arthur-dias 1567 363 3 26 2234
28 Stebow 2356 1506 40 16 2215
29 tiao-sett 2790 1240 113 65 2069
30 Cena 1566 1091 30 60 2032
31 love199 806 654 15 43 1967
32 samrina__sd 658 547 11 17 1945
33 yaser 2064 415 8 40 1832
34 CueMaster 2607 2005 33 138 1694
35 robaonw 1517 629 147 27 1681
36 The_dhangduters 4332 1548 6 95 1631
37 1 1323 1071 17 208 1622
38 Snooker147 344 123 5 1 1483
39 12345 527 366 9 33 1451
40 issufaly 1497 617 16 110 1448
41 glauber29 3032 1801 42 70 1304
42 thiago21 1701 815 20 18 1247
43 teusMa 1852 822 12 37 1209
44 DoggPlayer721 9226 5000 7 61 1187
45 bachkt 3611 1522 56 45 1178
46 sirocco 1405 1251 1 18 1145
47 popgamebox12 3189 907 115 72 1091
48 todosenyor 1020 939 9 56 1071
49 lucabala 721 327 4 33 983
50 Cherubim 506 214 7 7 972
Pages: 1 / 10 « <[1][2][3]...[10]> »