| Rank | Account | Win | Lost | Draw | Flee | Rate |
|---|---|---|---|---|---|---|
| 1 | Figster | 5230 | 2383 | 13 | 6 | 14479 |
| 2 | pool man | 1326 | 428 | 2 | 13 | 6851 |
| 3 | pakiladka | 2412 | 1477 | 34 | 21 | 3824 |
| 4 | duyanh | 8183 | 2110 | 68 | 35 | 3787 |
| 5 | hilarion | 1310 | 612 | 22 | 45 | 3305 |
| 6 | 01springer | 1532 | 659 | 1 | 17 | 3190 |
| 7 | Kevin Neenan | 2894 | 2952 | 3 | 103 | 3088 |
| 8 | gdr_vb | 2582 | 861 | 7 | 23 | 3015 |
| 9 | nimeshshah | 1667 | 1104 | 7 | 37 | 2846 |
| 10 | Erick1000 | 1359 | 639 | 8 | 43 | 2627 |
| 11 | joao100 | 1403 | 707 | 13 | 18 | 2524 |
| 12 | Cena | 1550 | 1079 | 29 | 60 | 1994 |
| 13 | edemir | 2539 | 845 | 11 | 78 | 1868 |
| 14 | yaser | 2064 | 413 | 8 | 39 | 1841 |
| 15 | Fersters | 965 | 528 | 16 | 7 | 1821 |
| 16 | robaonw | 1143 | 505 | 145 | 19 | 1580 |
| 17 | tiao-sett | 2142 | 844 | 95 | 32 | 1518 |
| 18 | issufaly | 1497 | 617 | 16 | 110 | 1448 |
| 19 | teusMa | 1552 | 693 | 11 | 18 | 1224 |
| 20 | lucabala | 675 | 298 | 4 | 32 | 1032 |
| 21 | AlbertJr | 1059 | 173 | 3 | 3 | 961 |
| 22 | beat | 488 | 401 | 6 | 12 | 924 |
| 23 | yssar | 2750 | 1373 | 11 | 70 | 910 |
| 24 | kakareko | 1672 | 506 | 3 | 7 | 861 |
| 25 | kukomaluko | 1395 | 337 | 1 | 4 | 848 |
| 26 | Naldo157 | 785 | 139 | 3 | 3 | 774 |
| 27 | nooms-4 | 2357 | 897 | 4 | 25 | 656 |
| 28 | michalziom29 | 1882 | 959 | 19 | 58 | 620 |
| 29 | milos241 | 2038 | 904 | 10 | 40 | 576 |
| 30 | cathy | 96 | 41 | 2 | 0 | 575 |
| 31 | luckid | 853 | 200 | 5 | 3 | 572 |
| 32 | neno | 2790 | 1271 | 18 | 93 | 527 |
| 33 | raama | 305 | 141 | 0 | 3 | 509 |
| 34 | jotar | 415 | 314 | 1 | 4 | 508 |
| 35 | xuanhung2911 | 1796 | 1103 | 4 | 16 | 475 |
| 36 | Xango | 299 | 160 | 2 | 3 | 472 |
| 37 | michal96 | 337 | 103 | 5 | 2 | 468 |
| 38 | TBeo | 469 | 168 | 6 | 2 | 456 |
| 39 | cullen | 371 | 217 | 3 | 4 | 446 |
| 40 | Surrender_Flash | 2063 | 706 | 8 | 132 | 446 |
| 41 | biro biro | 1187 | 521 | 7 | 47 | 438 |
| 42 | piwo | 413 | 140 | 0 | 5 | 436 |
| 43 | mausen1 | 392 | 53 | 2 | 4 | 424 |
| 44 | marciano correa | 663 | 261 | 2 | 10 | 421 |
| 45 | toshka | 423 | 129 | 0 | 7 | 415 |
| 46 | mariusik | 735 | 238 | 0 | 7 | 403 |
| 47 | mouse25 | 709 | 256 | 0 | 20 | 399 |
| 48 | vou destruir vc | 300 | 161 | 3 | 1 | 387 |
| 49 | chiruta | 1319 | 651 | 7 | 16 | 382 |
| 50 | marius | 575 | 154 | 0 | 14 | 381 |
War Game | Pop Web Game | 3D Pool | Top Pop Game | 3D Snooker | Brothersoft | Support | Game Rules
Copyright © 2008-2010 PopGameBox.com All Rights Reserved