| 排名 | 用户名 | 单杆过百 | 技能点 |
|---|---|---|---|
| 1 | erez12 | 2413 | 187350 |
| 2 | P E T E R | 450 | 150576 |
| 3 | frank11 | 6 | 134563 |
| 4 | BiggyClay | 4 | 113708 |
| 5 | kingxujing | 925 | 71995 |
| 6 | Bingoball | 1354 | 70975 |
| 7 | mickie82 | 213 | 70477 |
| 8 | kokobi | 30 | 67941 |
| 9 | rodrigo | 487 | 54111 |
| 10 | sky 999 | 11 | 51238 |
| 11 | ron147 | 613 | 48206 |
| 12 | patrash | 2350 | 47483 |
| 13 | tasi68 | 1 | 44957 |
| 14 | xingqiba | 221 | 41208 |
| 15 | masiferro | 1 | 39885 |
| 16 | raduraul | 16 | 37467 |
| 17 | ctzl | 72 | 30550 |
| 18 | o_O | 1196 | 28735 |
| 19 | extremo | 13 | 28167 |
| 20 | Bangkok | 1468 | 26782 |
| 21 | jern | 333 | 24785 |
| 22 | Wiiiiiiii | 1299 | 24501 |
| 23 | haroon rashi | 77 | 21793 |
| 24 | elton1 | 7 | 20211 |
| 25 | 0 tim 0 | 228 | 20194 |
| 26 | samoh8687 | 394 | 19756 |
| 27 | esem | 8 | 19536 |
| 28 | ALLMASTER | 419 | 18922 |
| 29 | kastaniety | 1 | 16751 |
| 30 | wjjok | 895 | 14920 |
| 31 | Liwius | 228 | 14456 |
| 32 | xulang | 53 | 14388 |
| 33 | 8 shen | 619 | 13951 |
| 34 | T-600 | 32 | 13158 |
| 35 | noah47 | 227 | 11932 |
| 36 | ivicatatin | 39 | 11504 |
| 37 | cham666 | 201 | 11303 |
| 38 | Mirza khan | 5 | 10665 |
| 39 | juliohluna | 0 | 9993 |
| 40 | monu 111 | 2 | 9990 |
| 41 | Alex Higgins | 292 | 9401 |
| 42 | johnny the f | 16 | 8971 |
| 43 | sbgutianzhe | 8 | 8966 |
| 44 | vidoxg | 0 | 8901 |
| 45 | wikigenius | 36 | 8601 |
| 46 | AI Robot | 886 | 8298 |
| 47 | Puli | 124 | 7583 |
| 48 | helihuomaoyi | 317 | 7550 |
| 49 | TONYALAN | 197 | 7339 |
| 50 | yodchai | 16 | 6956 |
War Game | Pop Web Game | 3D Pool | 3D Snooker | Support
Copyright ? 2008-2010 PopGameBox.com All Rights Reserved